Nutritional Guide
âī¸ Dutch Bros Coffee Menu Nutritional Guide
Complete calories, sugar, carbs, caffeine & allergen info for every drink
đ Updated: April 29, 2026 â Official Data
âšī¸ Data sourced from the Official Dutch Bros Nutritional Guide (Last Updated: 4/29/2026). Values are for standard recipes and may vary by customization, location, or milk choice.
â
54 drinks
Dutch Favesâĸ
Classic & Zero Sugar Fan Favorites
⸠Classic Lattes
| Drink Name | Type | Size | Cal | Fat g | Sat.Fat g | Trans g | Chol mg | Na mg | Carbs g | Fiber g | Sugar g | Prot g | Caffeine mg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-1-1 | Hot | Large | 630 | 37 | 24 | 0 | 120 | 240 | 62 | 2 | 58 | 14 | 290 |
| 9-1-1 | Hot | Medium | 490 | 25 | 16 | 0 | 80 | 160 | 58 | 2 | 54 | 10 | 290 |
| 9-1-1 | Hot | Small | 350 | 13 | 8 | 0 | 40 | 80 | 54 | 2 | 50 | 6 | 290 |
| 9-1-1 | Iced | Large | 490 | 25 | 16 | 0 | 80 | 160 | 58 | 2 | 54 | 10 | 290 |
| 9-1-1 | Iced | Medium | 350 | 13 | 8 | 0 | 40 | 80 | 54 | 2 | 50 | 6 | 290 |
| 9-1-1 | Iced | Small | 280 | 7 | 4.5 | 0 | 20 | 40 | 52 | 2 | 48 | 4 | 290 |
| Annihilator | Hot | Large | 640 | 46 | 30 | 0 | 150 | 300 | 40 | 1 | 36 | 17 | 192 |
| Annihilator | Hot | Medium | 560 | 39 | 26 | 0 | 130 | 260 | 36 | 1 | 34 | 14 | 96 |
| Annihilator | Hot | Small | 420 | 27 | 18 | 0 | 90 | 180 | 32 | 1 | 30 | 10 | 96 |
| Annihilator | Iced | Large | 500 | 34 | 22 | 0 | 110 | 220 | 36 | 1 | 32 | 12 | 192 |
| Annihilator | Iced | Medium | 420 | 27 | 18 | 0 | 90 | 180 | 32 | 1 | 30 | 10 | 96 |
| Annihilator | Iced | Small | 280 | 15 | 10 | 0 | 50 | 100 | 28 | 1 | 26 | 6 | 96 |
| Caramelizer | Hot | Large | 590 | 17 | 11 | 0 | 65 | 510 | 93 | 1 | 81 | 18 | 190 |
| Caramelizer | Hot | Medium | 520 | 15 | 10 | 0 | 55 | 450 | 83 | 1 | 73 | 15 | 95 |
| Caramelizer | Hot | Small | 400 | 10 | 7 | 0 | 40 | 340 | 67 | 1 | 57 | 11 | 95 |
| Caramelizer | Iced | Large | 470 | 13 | 8 | 0 | 50 | 400 | 76 | 1 | 65 | 14 | 190 |
| Caramelizer | Iced | Medium | 400 | 10 | 7 | 0 | 40 | 340 | 67 | 1 | 57 | 11 | 95 |
| Caramelizer | Iced | Small | 280 | 6 | 4 | 0 | 20 | 220 | 50 | 1 | 42 | 6 | 95 |
| Caramelizer Cold Brew | Toasted | Large | 200 | 2 | 1.5 | 0 | 10 | 200 | 40 | 0 | 30 | 4 | 285 |
| Caramelizer Cold Brew | Toasted | Medium | 190 | 2 | 1.5 | 0 | 10 | 180 | 39 | 0 | 30 | 3 | 205 |
| Caramelizer Cold Brew | Iced | Large | 200 | 2 | 1.5 | 0 | 10 | 190 | 40 | 0 | 30 | 3 | 245 |
| Caramelizer Nitro Cold Brew | Nitro | Nitro | 200 | 2 | 1.5 | 0 | 10 | 300 | 39 | 0 | 30 | 3 | 295 |
| Golden Eagle | Hot | Large | 650 | 46 | 30 | 0 | 150 | 340 | 42 | 1 | 36 | 17 | 190 |
| Golden Eagle | Hot | Medium | 570 | 39 | 26 | 0 | 130 | 300 | 39 | 1 | 34 | 14 | 95 |
| Golden Eagle | Hot | Small | 430 | 27 | 18 | 0 | 90 | 220 | 34 | 1 | 30 | 10 | 95 |
| Golden Eagle | Iced | Large | 540 | 34 | 22 | 0 | 110 | 300 | 46 | 1 | 41 | 12 | 190 |
| Golden Eagle | Iced | Medium | 460 | 27 | 18 | 0 | 90 | 260 | 43 | 1 | 39 | 10 | 95 |
| Golden Eagle | Iced | Small | 320 | 15 | 10 | 0 | 50 | 180 | 39 | 1 | 35 | 6 | 95 |
| Golden Eagle Cold Brew | Iced | Large | 260 | 6 | 4 | 0 | 20 | 210 | 48 | 0 | 40 | 3 | 245 |
| Golden Eagle Nitro Cold Brew | Nitro | Nitro | 260 | 6 | 4 | 0 | 20 | 310 | 47 | 0 | 40 | 3 | 295 |
| Kicker | Hot | Large | 710 | 50 | 33 | 0 | 175 | 300 | 46 | 1 | 43 | 17 | 192 |
| Kicker | Hot | Medium | 610 | 43 | 28 | 0 | 150 | 260 | 41 | 1 | 40 | 14 | 96 |
| Kicker | Iced | Large | 500 | 34 | 22 | 0 | 110 | 220 | 37 | 1 | 34 | 12 | 192 |
| Kicker | Iced | Medium | 420 | 27 | 18 | 0 | 90 | 180 | 33 | 1 | 32 | 10 | 96 |
| White Chocolate Mocha | Hot | Large | 650 | 22 | 14 | 0 | 90 | 510 | 95 | 1 | 86 | 19 | 190 |
| White Chocolate Mocha | Hot | Medium | 560 | 19 | 12 | 0 | 75 | 460 | 84 | 1 | 77 | 17 | 95 |
| White Chocolate Mocha | Iced | Large | 530 | 18 | 11 | 0 | 75 | 400 | 79 | 1 | 71 | 15 | 190 |
| White Chocolate Mocha | Iced | Medium | 440 | 14 | 9 | 0 | 60 | 340 | 68 | 1 | 62 | 12 | 95 |
⸠Zero Sugar Added Dutch Faves
| Drink Name | Type | Size | Cal | Fat g | Sat.Fat g | Trans g | Chol mg | Na mg | Carbs g | Fiber g | Sugar g | Prot g | Caffeine mg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-1-1 Zero Sugar | Hot | Large | 490 | 40 | 26 | 0 | 130 | 270 | 19 | 2 | 14 | 15 | 288 |
| 9-1-1 Zero Sugar | Hot | Medium | 350 | 28 | 18 | 0 | 90 | 190 | 15 | 2 | 10 | 11 | 288 |
| 9-1-1 Zero Sugar | Iced | Large | 350 | 28 | 18 | 0 | 90 | 190 | 15 | 2 | 10 | 11 | 288 |
| Annihilator Zero Sugar | Hot | Large | 550 | 46 | 30 | 0 | 150 | 310 | 19 | 1 | 16 | 17 | 192 |
| Annihilator Zero Sugar | Iced | Large | 410 | 34 | 22 | 0 | 110 | 230 | 15 | 1 | 11 | 12 | 192 |
| Golden Eagle Zero Sugar | Hot | Large | 600 | 45 | 30 | 0 | 145 | 360 | 37 | 6 | 15 | 16 | 192 |
| Golden Eagle Zero Sugar | Iced | Large | 460 | 33 | 22 | 0 | 105 | 270 | 33 | 6 | 11 | 12 | 192 |
| Kicker Zero Sugar | Hot | Large | 550 | 46 | 30 | 0 | 150 | 310 | 19 | 1 | 16 | 17 | 192 |
| Kicker Zero Sugar | Iced | Large | 410 | 34 | 22 | 0 | 110 | 230 | 15 | 1 | 12 | 12 | 192 |
đĨ¤
62 drinks
Coffee Classics
Americano, Lattes, Mochas & Cold Brew
⸠Americano
| Drink Name | Type | Size | Cal | Fat g | Sat.Fat g | Trans g | Chol mg | Na mg | Carbs g | Fiber g | Sugar g | Prot g | Caffeine mg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Americano | Hot | Large | 20 | 0 | 0 | 0 | 0 | 20 | 3 | 1 | 0 | 1 | 192 |
| Americano | Hot | Medium | 10 | 0 | 0 | 0 | 0 | 15 | 2 | 1 | 0 | 1 | 96 |
| Americano | Iced | Large | 20 | 0 | 0 | 0 | 0 | 15 | 3 | 1 | 0 | 1 | 192 |
| Americano w/ Cream | Hot | Large | 80 | 6 | 4 | 0 | 20 | 60 | 4 | 1 | 2 | 3 | 192 |
| Americano w/ Cream | Iced | Large | 80 | 6 | 4 | 0 | 20 | 55 | 4 | 1 | 2 | 3 | 192 |
⸠Lattes
| Drink Name | Type | Size | Cal | Fat g | Sat.Fat g | Trans g | Chol mg | Na mg | Carbs g | Fiber g | Sugar g | Prot g | Caffeine mg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latte | Hot | Large | 300 | 10 | 6 | 0 | 40 | 300 | 33 | 1 | 28 | 21 | 190 |
| Latte | Hot | Medium | 260 | 9 | 5 | 0 | 35 | 260 | 28 | 1 | 25 | 18 | 95 |
| Latte | Iced | Large | 230 | 8 | 4.5 | 0 | 30 | 230 | 26 | 1 | 21 | 16 | 190 |
| Caramel Latte | Hot | Large | 400 | 10 | 6 | 0 | 40 | 360 | 59 | 1 | 49 | 20 | 190 |
| Caramel Latte | Iced | Large | 330 | 7 | 4.5 | 0 | 30 | 290 | 52 | 1 | 42 | 15 | 190 |
| Hazelnut Latte | Hot | Large | 360 | 10 | 6 | 0 | 40 | 280 | 51 | 1 | 45 | 20 | 190 |
| Vanilla Latte | Hot | Large | 360 | 10 | 6 | 0 | 40 | 280 | 51 | 1 | 46 | 20 | 190 |
| Vanilla Latte | Iced | Medium | 250 | 6 | 3.5 | 0 | 25 | 170 | 38 | 1 | 36 | 12 | 95 |
| White Chocolate Latte | Hot | Large | 390 | 10 | 6 | 0 | 40 | 360 | 58 | 1 | 50 | 21 | 190 |
| Salted Caramel Latte | Hot | Large | 380 | 10 | 6 | 0 | 40 | 380 | 56 | 1 | 50 | 20 | 190 |
| Oat Milk Latte | Hot | Large | 380 | 16 | 2 | 0 | 0 | 320 | 48 | 3 | 6 | 9 | 190 |
| Oat Milk Latte | Iced | Large | 290 | 12 | 1.5 | 0 | 0 | 240 | 37 | 3 | 5 | 7 | 190 |
⸠Mochas
| Drink Name | Type | Size | Cal | Fat g | Sat.Fat g | Trans g | Chol mg | Na mg | Carbs g | Fiber g | Sugar g | Prot g | Caffeine mg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mocha | Hot | Large | 500 | 18 | 12 | 0 | 70 | 460 | 69 | 1 | 62 | 19 | 190 |
| Mocha | Iced | Large | 380 | 14 | 9 | 0 | 55 | 340 | 53 | 1 | 47 | 15 | 190 |
| Dark Chocolate Mocha | Hot | Large | 570 | 17 | 11 | 0 | 65 | 460 | 91 | 1 | 82 | 18 | 190 |
| Dark Chocolate Mocha | Iced | Large | 450 | 13 | 8 | 0 | 50 | 340 | 74 | 1 | 66 | 14 | 190 |
| Salted Caramel Mocha | Hot | Large | 570 | 17 | 11 | 0 | 65 | 530 | 90 | 1 | 82 | 18 | 190 |
| Salted Caramel Mocha | Iced | Large | 450 | 13 | 8 | 0 | 50 | 420 | 73 | 1 | 67 | 14 | 190 |
âĄ
95 drinks
Rebel Energy Drinks
All Rebel Flavors â Blended & Iced
⸠Key Rebel Nutrition Facts
| Drink | Type | Size | Cal | Fat g | Carbs g | Sugar g | Caffeine mg | Notes |
|---|---|---|---|---|---|---|---|---|
| Rebel (Iced) | Iced | Medium | ~300 | 0 | ~75 | ~70 | 80 | Standard flavor |
| Zero Sugar Rebel | Iced | Medium | ~120 | 0 | ~2 | 0 | 80 | Sugar-free syrup |
| Rebel (Blended) | Blended | Large | ~500 | 0 | ~120 | ~110 | 80 | Higher sugar from blend |
âšī¸ Each 8.4 fl oz Rebel base contains approximately 80mg caffeine. Exact values vary by flavor syrup added. Zero Sugar Rebels contain ~2g carbs per serving. Full flavor data varies by location & customization.
đĩ
56 drinks
Matcha & Chai
Matcha Latte, Matcha Lemonade & Chai
⸠Key Matcha & Chai Facts
| Drink | Type | Size | Cal (approx) | Sugar g | Caffeine mg | Notes |
|---|---|---|---|---|---|---|
| Matcha Latte | Hot | Medium | ~280 | ~38 | ~80 | Contains Milk |
| Matcha Lemonade | Iced | Medium | ~200 | ~45 | ~80 | Dairy-free option |
| Chai | Hot | Medium | ~310 | ~44 | ~95 | Contains Milk |
| Chai | Iced | Medium | ~260 | ~40 | ~95 | Contains Milk |
đ§
60 drinks
Freezes & Shakes
Blended Freezes, Milkshakes & Dutch Cocoa
⸠Key Freeze & Shake Facts
| Drink | Type | Size | Cal | Sugar g | Caffeine mg | Notes |
|---|---|---|---|---|---|---|
| Caramel Freeze | Blended | Small | 440 | 69 | ~95 | Contains Milk. With whipped cream. |
| Vanilla Freeze | Blended | Medium | ~420 | ~65 | ~95 | Contains Milk |
| Chocolate Shake | Blended | Medium | ~480 | ~60 | 0 | Contains Milk |
| Dutch Cocoa | Hot | Medium | ~380 | ~55 | 0 | Contains Milk |
đ̧
52 drinks
Sodas & Lemonade
Sparkling Sodas & Fresh Lemonade
⸠Key Soda & Lemonade Facts
| Drink | Type | Size | Cal | Sugar g | Caffeine mg | Notes |
|---|---|---|---|---|---|---|
| Sparkling Soda | Iced | Medium | ~180 | ~42 | 0 | Dairy-free |
| Lemonade | Iced | Medium | ~160 | ~38 | 0 | Dairy-free |
| Arnold Palmer (Half Tea/Lemonade) | Iced | Medium | ~100 | ~24 | ~40 | Dairy-free |
